FENGHUA Automotive Inductor
Made of alloy powder material,
rated at 155 °C,
for automotive lighting and DC-DC converters in OBC
Samples: Quality samples available
Products: Factory supply, competitive price
Categories: Electronic Components, Inductors
The AHTA/AHTH automotive inductor with hot-pressed significantly decrease the cracking of the core following thermal cycling and mechanical shock. Normal life above 155degC high temperature load is more than 2 times.
Enhanced Electrical Workings
FENGHUA hot-pressed automotive inductors provide 10-15 percent better Isat and 20-30 percent better Irms as compared to cold-pressed solutions.
Automotive-Grade Inductor
AHTH0630/0650 and AHTA1265 series are in mass production, 155degC-rated and are used in automotive lighting and in OBC DC-DC converters.
| Part No. | Ls (µH) Nom. | Tol. | RDC Max (mΩ) | RDC Typ (mΩ) | Isat Max (A) | Isat Typ (A) | Irms Max (A) | Irms Typ (A) |
|---|---|---|---|---|---|---|---|---|
| AHTA0630-R47MT500 | 0.47 | ±20% | 4.5 | 3.8 | 14.3 | 16.9 | 15.6 | 17.3 |
| AHTA0630-R68MT500 | 0.68 | ±20% | 5.1 | 4.5 | 12 | 14.1 | 14.3 | 16.8 |
| AHTA0630-1R0MT500 | 1 | ±20% | 7.5 | 6.5 | 11.5 | 13.5 | 12.1 | 13.2 |
| AHTA0630-1R5MT500 | 1.5 | ±20% | 12.1 | 10.6 | 10.3 | 12.1 | 9.7 | 10.8 |
| AHTA0630-2R2MT500 | 2.2 | ±20% | 16 | 14 | 7.1 | 8.3 | 8.3 | 9.2 |
| AHTA0630-3R3MT500 | 3.3 | ±20% | 25 | 22 | 6.4 | 7.5 | 7 | 7.6 |
| AHTA0630-4R7MT500 | 4.7 | ±20% | 32 | 28 | 5.3 | 6.2 | 5.5 | 6.1 |
| AHTA0630-5R6MT500 | 5.6 | ±20% | 40 | 32 | 4.7 | 5.4 | 5.2 | 5.8 |
| AHTA0630-6R8MT500 | 6.8 | ±20% | 45 | 41 | 4 | 4.7 | 5.1 | 5.6 |
| AHTA0630-100MT500 | 10 | ±20% | 68 | 60 | 3.1 | 3.6 | 3.7 | 4.1 |
| AHTA0630-150MT500 | 15 | ±20% | 105 | 95 | 2.5 | 2.9 | 3 | 3.3 |
| AHTA0630-220MT500 | 22 | ±20% | 170 | 155 | 2.2 | 2.5 | 2.6 | 2.9 |
| AHTA1265-R22MT500 | 0.22 | ±20% | 1 | 0.9 | 45 | 55 | 44 | 50.1 |
| AHTA1265-1R0MT500 | 1 | ±20% | 2.1 | 1.9 | 17.1 | 20.4 | 28.8 | 32.6 |
| AHTA1265-1R5MT500 | 1.5 | ±20% | 2.9 | 2.6 | 15.4 | 18.4 | 23.4 | 26.5 |
| AHTA1265-2R2MT500 | 2.2 | ±20% | 4.4 | 3.9 | 15 | 17.9 | 18.9 | 21.4 |
| AHTA1265-2R8MT500 | 2.8 | ±20% | 5.2 | 4.4 | 14.8 | 17.5 | 17.6 | 19.4 |
| AHTA1265-3R3MT500 | 3.3 | ±20% | 5.9 | 4.9 | 14.6 | 17.3 | 16.5 | 18.7 |
| AHTA1265-4R7MT500 | 4.7 | ±20% | 8.5 | 7.8 | 11.6 | 13.8 | 13.5 | 15.3 |
| AHTA1265-5R6MT500 | 5.6 | ±20% | 9.8 | 9.1 | 10.3 | 12.2 | 12.6 | 14.3 |
| AHTA1265-6R8MT500 | 6.8 | ±20% | 11.1 | 9.6 | 9 | 10.7 | 12.2 | 13.8 |
| AHTA1265-100MT500 | 10 | ±20% | 16.9 | 14.9 | 7.9 | 9.4 | 9.9 | 11.2 |
| AHTA1265-150MT500 | 15 | ±20% | 27.6 | 24 | 6.2 | 7.3 | 7.7 | 8.7 |
| AHTA1265-220MT500 | 22 | ±20% | 39.2 | 34.8 | 5.4 | 6.4 | 6.4 | 7.1 |
| AHTA1265-330MT500 | 33 | ±20% | 67.6 | 58.8 | 3.7 | 4.4 | 5 | 5.6 |
| AHTA1265-470MT500 | 47 | ±20% | 101.9 | 88.2 | 3.3 | 3.9 | 3.8 | 4.3 |
Established in 1984, Guangdong Fenghua Advanced Technology Holding CO.,LTD is a publicly listed electronic component manufacturer with vertically integrated R&D and large-scale production capabilities.

Display LEDs
Lighting LEDs
Indicator LEDs
Specialty LEDs
Automotive LEDs
LED Modules