FSL T8 LED Tube
High efficiency up to 130 lm/W,
Long lifespan up to 15,000 hours,
Wide 200° beam angle
Samples: Quality samples available
Products: Factory supply, competitive price
Our T8 LED tube lights are meant to replace the existing fluorescent T8 tube lights in direct proportion, offering high luminous efficacy up to 130 lm/W, long life and constant performance.
These T8 tubes are 200 o wide beam angle, CRI 70 and above, and are made of high quality SMD LED chips, which give uniform brightness with minimal glare and can be used to operate continuously in commercial and industrial settings.
T8 LED Application
Our T8 solutions can be applied in an office, school, supermarket, warehouse, parking lot, and production facility with G13 bi-pin base, wide voltage input, and a range of wattage between 9W and 60W.
Key Features
High efficiency up to 130 lm/W
Long lifespan up to 15,000 hours
Wide 200° beam angle
Multiple CCT options: 3000K / 4000K / 6500K / 7000K
Stable AC input, non-dimmable
Simple base easy installation with G13.
OEM / ODM customization - logo, packaging, specs.
Our T8 LED tube lights are meant to replace the existing fluorescent T8 tube lights in direct proportion, offering high luminous efficacy up to 130 lm/W, long life and constant performance.
These T8 tubes are 200 o wide beam angle, CRI 70 and above, and are made of high quality SMD LED chips, which give uniform brightness with minimal glare and can be used to operate continuously in commercial and industrial settings.
T8 LED Application
Our T8 solutions can be applied in an office, school, supermarket, warehouse, parking lot, and production facility with G13 bi-pin base, wide voltage input, and a range of wattage between 9W and 60W.
Key Features
High efficiency up to 130 lm/W
Long lifespan up to 15,000 hours
Wide 200° beam angle
Multiple CCT options: 3000K / 4000K / 6500K / 7000K
Stable AC input, non-dimmable
Simple base easy installation with G13.
OEM / ODM customization - logo, packaging, specs.
T8 LED
| Model Code | Input Voltage | Power (W) | Luminous Flux (lm) | CCT Options | Base | Size (mm) |
|---|---|---|---|---|---|---|
| FSLT812 9W | AC180–265V | 9 | 900 | 3000K / 4000K / 6500K | G13 | Ø28 × 602 |
| FSLT812 10W | AC180–265V | 10 | 1000 | 3000K / 4000K / 6500K | G13 | Ø28 × 602 |
| FSLT812 12W | AC180–265V | 12 | 1200 | 3000K / 4000K / 6500K | G13 | Ø28 × 906 |
| FSLT812 18W | AC180–265V | 18 | 1800 | 3000K / 4000K / 6500K | G13 | Ø28 × 1212 |
| FSLT812 20W | AC180–265V | 20 | 2000 | 3000K / 4000K / 6500K | G13 | Ø28 × 1212 |
| FSLT812 22W | AC180–265V | 22 | 2200 | 3000K / 4000K / 6500K | G13 | Ø28 × 1212 |
| FSLT812 22W | AC180–265V | 22 | 2200 | 3000K / 4000K / 6500K | G13 | Ø28 × 1512 |
| FSLT812 30W | AC220–240V | 30 | 3000 | 3000K / 4000K / 6500K | G13 | Ø28 × 1212 |
| FSLT812 40W | AC220–240V | 40 | 4000 | 3000K / 4000K / 6500K | G13 | Ø28 × 1212 |
| FSLT812 50W | AC220–240V | 50 | 5000 | 3000K / 4000K / 6500K | G13 | Ø28 × 1212 |
| FSLT812 60W | AC220–240V | 60 | 6000 | 3000K / 4000K / 6500K | G13 | Ø28 × 1212 |
| 130 lm/W | ||||||
| Model Code | Input Voltage | Power (W) | Luminous Flux (lm) | CCT | Base | Size (mm) |
| FSLT824 9W | AC220–240V | 9 | 1170 | 7000K | G13 | Ø28 × 1212 |
| FSLT824 18W | AC220–240V | 18 | 2340 | 7000K | G13 | Ø28 × 1212 |

Display LEDs
Lighting LEDs
Indicator LEDs
Specialty LEDs
Automotive LEDs
LED Modules